Precious metals have been selected as many investors as safe assets. In particular, gold investment tends to increase prices when concerns about financial situations and geopolitical risks increase. It is also selected as a long -term investment because it is excellent in maintaining value.
Transactions can be made with 1000 times the industry's highest level
Zero Cut System No loss (addition) more than the principal
MetaTrader4 / MetaTrader5 is the most used trading tool in the world
Available bonus campaigns can be traded from a small amount
If you are in trouble with transactions, the 24 -hour customer team will support you
※Transaction conditions are different for each account type
Stock | Contract size (1lot) | Spreads(pips) | Long swap | Short swap |
---|---|---|---|---|
XAGUSD.mcr | 50 | 2.9 | -2.50 | 0.68 |
XAUUSD.mcr | 1 | 3.4 | -17.20 | 10.91 |
Stock | Contract size (1lot) | Spreads(pips) | Long swap | Short swap |
---|---|---|---|---|
XAGAUD.mcr | 50 | 2.5 | -2.61 | 1.17 |
XAGEUR.mcr | 50 | 2.1 | -1.47 | 0.08 |
XAGUSD.mcr | 50 | 2.9 | -2.50 | 0.68 |
XAUAUD.mcr | 1 | 6.1 | -32.41 | -2.03 |
XAUEUR.mcr | 1 | 4.8 | -11.87 | -7.69 |
XAUGBP.mcr | 1 | 3.4 | -19.53 | 3.11 |
XAUJPY.mcr | 1 | 381.4 | -3.12 | -3.99 |
XAUUSD.mcr | 1 | 3.4 | -17.20 | 10.91 |
XPDUSD.mcr | 1 | 116.4 | -18.96 | -3.16 |
XPTUSD.mcr | 1 | 32.3 | -10.89 | -4.85 |
Stock | Contract size (1lot) |
Spreads(pips) | Long swap |
Short swap |
---|---|---|---|---|
XAGUSD.std | 5000 | 2.9 | -2.50 | 0.68 |
XAUUSD.std | 100 | 3.4 | -17.20 | 10.91 |
Stock | Contract size (1lot) |
Spreads(pips) | Long swap |
Short swap |
---|---|---|---|---|
XAGAUD.std | 5000 | 2.5 | -2.61 | 1.17 |
XAGEUR.std | 5000 | 2.1 | -1.47 | 0.08 |
XAGUSD.std | 5000 | 2.9 | -2.50 | 0.68 |
XAUAUD.std | 100 | 6.1 | -32.41 | -2.03 |
XAUEUR.std | 100 | 4.8 | -11.87 | -7.69 |
XAUGBP.std | 100 | 3.4 | -19.53 | 3.11 |
XAUJPY.std | 100 | 381.4 | -3.12 | -3.99 |
XAUUSD.std | 100 | 3.4 | -17.20 | 10.91 |
XPDUSD.std | 100 | 116.4 | -18.96 | -3.16 |
XPTUSD.std | 100 | 32.3 | -10.89 | -4.85 |
Stock | Contract size (1lot) |
Spreads(pips) | Long swap |
Short swap |
---|---|---|---|---|
XAGUSD.pro | 5000 | 2.4 | -2.50 | 0.68 |
XAUUSD.pro | 100 | 2.7 | -17.20 | 10.91 |
Stock | Contract size (1lot) |
Spreads(pips) | Long swap |
Short swap |
---|---|---|---|---|
XAGUSD.std | 5000 | 2.9 | -2.50 | 0.68 |
XAUUSD.std | 100 | 3.4 | -17.20 | 10.91 |
Stock | Contract size (1lot) |
Spreads(pips) | Long swap |
Short swap |
---|---|---|---|---|
XAGAUD.ex | 5000 | 2.5 | -2.61 | 1.17 |
XAGEUR.ex | 5000 | 2.1 | -1.47 | 0.08 |
XAGUSD.ex | 5000 | 2.9 | -2.50 | 0.68 |
XAUAUD.ex | 100 | 6.1 | -32.41 | -2.03 |
XAUEUR.ex | 100 | 4.8 | -11.87 | -7.69 |
XAUGBP.ex | 100 | 3.4 | -19.53 | 3.11 |
XAUJPY.ex | 100 | 381.4 | -3.12 | -3.99 |
XAUUSD.ex | 100 | 3.4 | -17.20 | 10.91 |
XPDUSD.ex | 100 | 116.4 | -18.96 | -3.16 |
XPTUSD.ex | 100 | 32.3 | -10.89 | -4.85 |
Stock | Contract size (1lot) |
Spreads(pips) | Long swap |
Short swap |
---|---|---|---|---|
XAGAUD.std | 5000 | 2.5 | -2.61 | 1.17 |
XAGEUR.std | 5000 | 2.1 | -1.47 | 0.08 |
XAGUSD.std | 5000 | 2.9 | -2.50 | 0.68 |
XAUAUD.std | 100 | 6.1 | -32.41 | -2.03 |
XAUEUR.std | 100 | 4.8 | -11.87 | -7.69 |
XAUGBP.std | 100 | 3.4 | -19.53 | 3.11 |
XAUJPY.std | 100 | 381.4 | -3.12 | -3.99 |
XAUUSD.std | 100 | 3.4 | -17.20 | 10.91 |
XPDUSD.std | 100 | 116.4 | -18.96 | -3.16 |
XPTUSD.std | 100 | 32.3 | -10.89 | -4.85 |
Risk Warning: Trading in foreign exchange (“Forex”) and Derivatives on margins entails high risk and is not suitable for all investors. Before you decide to invest in foreign exchange, you should carefully assess your investment objectives, experience, financial possibilities and willingness to take risks. There is a possibility that you might lose more than your initial investment partially or completely.
The domain mefintech.com is solely and exclusively operated by Mega Finance which is authorized and regulated by the Mauritius Financial Services Commission (“FSC”), license number GB21026947. Mega Finance is incorporated in the Republic of Mauritius with registration No. 184700 and is located at 33, Edith Cavell Street, c/o IQ EQ Fund Services (Mauritius) Ltd, Port-Louis, 11324, Mauritius.
Regional Restrictions : Mega Finance does not provide services to residents of the USA, Canada, Sudan, Syria, North Korea, Iran, Iraq, Libya, Cuba, Myanmar, Yemen, Afghanistan, Vanuatu and EEA countries.