You can trade popular virtual currency on the MT5 platform. You can trade with a small margin because you can trade with leverage without owning the actual actual thing.
Transaction is possible even on weekends
Maximum leverage 1000 times
Zero Cut System No loss (addition) more than the principal
MetaTrader5 is the most used trading tool in the world
Available bonus campaigns can be traded from a small amount
If you are in trouble with transactions, the 24 -hour customer team will support you
Transaction is possible even on weekends
Maximum leverage 1000 times
Zero Cut System No loss (addition) more than the principal
MetaTrader5 is the most used trading tool in the world
Available bonus campaigns can be traded from a small amount
If you are in trouble with transactions, the 24 -hour customer team will support you
Stock | Category | Maximum leverage | Minimum transaction amount | Maximum transaction amount | Maximum transaction amount | Spreads(pt) | Long swap |
Short swap |
---|---|---|---|---|---|---|---|---|
ADAEUR | Crypto Majors | 1000 | 500 | 100,000 | 3,000,000 | 32 | -5.6 | -5.6 |
ADAJPY | Crypto Majors | 1000 | 500 | 100,000 | 3,000,000 | 24 | -5.6 | -5.6 |
ADAUSD | Crypto Majors | 1000 | 500 | 100,000 | 3,000,000 | 18 | -5.6 | -5.6 |
AVXEUR | Crypto Majors | 50 | 10 | 1,000 | 30,000 | 23 | -5.6 | -5.6 |
AVXUSD | Crypto Majors | 50 | 10 | 1,000 | 30,000 | 19 | -5.6 | -5.6 |
BCHEUR | Crypto Majors | 1000 | 1 | 200 | 6000 | 40 | -5.73 | -5.76 |
BCHJPY | Crypto Majors | 1000 | 1 | 200 | 6000 | 59 | -5.73 | -5.76 |
BCHUSD | Crypto Majors | 1000 | 1 | 200 | 6000 | 43 | -5.72 | -5.54 |
BNBEUR | Crypto Majors | 50 | 1 | 30 | 300 | 174 | -5.61 | -5.68 |
BNBJPY | Crypto Majors | 50 | 1 | 30 | 300 | 185 | -5.61 | -5.68 |
BNBUSD | Crypto Majors | 50 | 1 | 30 | 300 | 160 | -5.60 | -5.69 |
BTCEUR | Crypto Majors | 1000 | 0.01 | 30 | 90 | 374 | -5.66 | -5.63 |
BTCJPY | Crypto Majors | 1000 | 0.01 | 30 | 90 | 3200 | -5.66 | -5.63 |
BTCUSD | Crypto Majors | 1000 | 0.01 | 30 | 90 | 214 | -5.66 | -5.60 |
DOGEUR | Crypto Majors | 50 | 2,500 | 100,000 | 1,000,000 | 43 | -5.6 | -5.6 |
DOGUSD | Crypto Majors | 50 | 2,500 | 100,000 | 1,000,000 | 48 | -5.6 | -5.6 |
DOTEUR | Crypto Majors | 50 | 10 | 15,000 | 30,000 | 48 | -5.6 | -5.6 |
DOTJPY | Crypto Majors | 50 | 10 | 15,000 | 30,000 | 40 | -5.6 | -5.6 |
DOTUSD | Crypto Majors | 50 | 10 | 15,000 | 30,000 | 30 | -5.6 | -5.6 |
ETHEUR | Crypto Majors | 1000 | 0.1 | 150 | 1500 | 330 | -5.6 | -5.6 |
ETHJPY | Crypto Majors | 1000 | 0.1 | 150 | 1500 | 350 | -5.6 | -5.6 |
ETHUSD | Crypto Majors | 1000 | 0.1 | 150 | 1500 | 260 | -5.6 | -5.6 |
LNKEUR | Crypto Majors | 50 | 10 | 5,000 | 20,000 | 152 | -5.6 | -5.6 |
LNKUSD | Crypto Majors | 50 | 10 | 5,000 | 20,000 | 31 | -5.6 | -5.6 |
LTCEUR | Crypto Majors | 1000 | 1 | 400 | 6,000 | 43 | -5.6 | -5.6 |
LTCJPY | Crypto Majors | 1000 | 1 | 400 | 6,000 | 29 | -5.6 | -5.6 |
LTCUSD | Crypto Majors | 1000 | 1 | 400 | 6,000 | 32 | -5.6 | -5.6 |
LUNUSD | Crypto Majors | 50 | 10 | 2,500 | 10,000 | 45 | -5.66 | -5.60 |
MATEUR | Crypto Majors | 50 | 100 | 25,000 | 150,000 | 189 | -5.6 | -5.6 |
MATUSD | Crypto Majors | 50 | 100 | 25,000 | 150,000 | 92 | -5.6 | -5.6 |
SOLEUR | Crypto Majors | 50 | 5 | 1,000 | 5,000 | 48 | -5.6 | -5.6 |
SOLUSD | Crypto Majors | 50 | 5 | 1,000 | 5,000 | 48 | -5.6 | -5.6 |
TRXEUR | Crypto Majors | 50 | 5,000 | 500,000 | 2,000,000 | 40 | -5.63 | -5.66 |
TRXUSD | Crypto Majors | 50 | 5,000 | 500,000 | 2,000,000 | 20 | -5.63 | -5.66 |
UNIEUR | Crypto Majors | 50 | 50 | 1,000 | 5,000 | 52 | -5.6 | -5.6 |
UNIUSD | Crypto Majors | 50 | 50 | 1,000 | 5,000 | 64 | -5.6 | -5.6 |
XLMEUR | Crypto Majors | 1000 | 1,000 | 1,000,000 | 5,000,000 | 76 | -5.6 | -5.6 |
XLMJPY | Crypto Majors | 1000 | 1,000 | 1,000,000 | 5,000,000 | 99 | -5.6 | -5.6 |
XLMUSD | Crypto Majors | 1000 | 1,000 | 1,000,000 | 5,000,000 | 51 | -5.66 | -5.60 |
XRPEUR | Crypto Majors | 1000 | 100 | 120,000 | 1,000,000 | 35 | -5.6 | -5.6 |
XRPJPY | Crypto Majors | 1000 | 100 | 120,000 | 1,000,000 | 26 | -5.6 | -5.6 |
XRPUSD | Crypto Majors | 1000 | 100 | 120,000 | 1,000,000 | 20 | -5.6 | -5.6 |
AAVUSD | Crypto Minors | 50 | 5 | 500 | 2,000 | 77 | -5.6 | -5.6 |
ALGUSD | Crypto Minors | 50 | 500 | 25,000 | 250,000 | 207 | -5.6 | -5.6 |
AXSUSD | Crypto Minors | 50 | 100 | 3,000 | 30,000 | 9 | -5.13 | -5.86 |
BATUSD | Crypto Minors | 50 | 500 | 25,000 | 250,000 | 124 | -5.6 | -5.6 |
CHZEUR | Crypto Minors | 50 | 500 | 25,000 | 250,000 | 209 | -5.6 | -5.6 |
CHZUSD | Crypto Minors | 50 | 500 | 25,000 | 250,000 | 134 | -5.6 | -5.6 |
COMUSD | Crypto Minors | 50 | 5 | 500 | 2,000 | 49 | -5.6 | -5.6 |
DSHEUR | Crypto Minors | 50 | 1 | 140 | 4,000 | 22 | -5.6 | -5.6 |
DSHJPY | Crypto Minors | 50 | 1 | 140 | 4,000 | 23 | -5.6 | -5.6 |
DSHUSD | Crypto Minors | 50 | 1 | 140 | 4,000 | 28 | -5.66 | -5.60 |
ENJEUR | Crypto Minors | 50 | 200 | 20,000 | 200,000 | 62 | -5.62 | -5.57 |
ENJUSD | Crypto Minors | 50 | 200 | 20,000 | 200,000 | 43 | -5.62 | -5.57 |
EOSEUR | Crypto Minors | 50 | 50 | 10,000 | 100,000 | 61 | -5.6 | -5.6 |
EOSJPY | Crypto Minors | 50 | 50 | 10,000 | 100,000 | 12 | -5.6 | -5.6 |
EOSUSD | Crypto Minors | 50 | 50 | 10,000 | 100,000 | 12 | -5.6 | -5.6 |
GRTUSD | Crypto Minors | 50 | 1,000 | 1,000,000 | 2,000,000 | 76 | -5.6 | -5.6 |
KSMUSD | Crypto Minors | 50 | 1 | 140 | 4,000 | 90 | -5.6 | -5.6 |
MANUSD | Crypto Minors | 50 | 100 | 25,000 | 250,000 | 43 | -5.61 | -5.68 |
OMGUSD | Crypto Minors | 50 | 50 | 10,000 | 100,000 | 45 | -5.6 | -5.6 |
SKLUSD | Crypto Minors | 50 | 2,000 | 1,000,000 | 4,000,000 | 95 | -5.6 | -5.6 |
SSSUSD | Crypto Minors | 50 | 50 | 10,000 | 100,000 | 44 | -5.6 | -5.6 |
STRUSD | Crypto Minors | 50 | 100 | 25,000 | 100,000 | 25 | -5.6 | -5.6 |
THTEUR | Crypto Minors | 50 | 100 | 25,000 | 125,000 | 21 | -5.6 | -5.6 |
THTUSD | Crypto Minors | 50 | 100 | 25,000 | 125,000 | 11 | -5.6 | -5.6 |
XMREUR | Crypto Minors | 50 | 1 | 300 | 1,200 | 81 | -5.57 | -5.62 |
XMRJPY | Crypto Minors | 50 | 1 | 300 | 1,200 | 95 | -5.57 | -5.62 |
XMRUSD | Crypto Minors | 50 | 1 | 300 | 1,200 | 80 | -5.57 | -5.62 |
XTZUSD | Crypto Minors | 50 | 50 | 10,000 | 100,000 | 24 | -5.66 | -5.60 |
ZRXUSD | Crypto Minors | 50 | 500 | 25,000 | 250,000 | 29 | -5.60 | -5.59 |
Risk Warning: Trading in foreign exchange (“Forex”) and Derivatives on margins entails high risk and is not suitable for all investors. Before you decide to invest in foreign exchange, you should carefully assess your investment objectives, experience, financial possibilities and willingness to take risks. There is a possibility that you might lose more than your initial investment partially or completely.
The domain mefintech.com is solely and exclusively operated by Mega Finance which is authorized and regulated by the Mauritius Financial Services Commission (“FSC”), license number GB21026947. Mega Finance is incorporated in the Republic of Mauritius with registration No. 184700 and is located at 33, Edith Cavell Street, c/o IQ EQ Fund Services (Mauritius) Ltd, Port-Louis, 11324, Mauritius.
Regional Restrictions : Mega Finance does not provide services to residents of the USA, Canada, Sudan, Syria, North Korea, Iran, Iraq, Libya, Cuba, Myanmar, Yemen, Afghanistan, Vanuatu and EEA countries.