It is possible to trade the stock index CFD calculated by the world's stock exchanges such as Tokyo, New York, and London with MT4/MT5. We handle typical stock indexes such as NASDAQ, JP225, UK100, and DAX.
Easy access to the global stock market
It can be a good deal of capital efficiency
Zero Cut System No loss (addition) more than the principal
MetaTrader4 / MetaTrader5 is the most used trading tool in the world
Available bonus campaigns can be traded from a small amount
If you are in trouble with transactions, the 24-hour customer team will support you
It can be a good deal of capital efficiency
Zero Cut System No loss (addition) more than the principal
MetaTrader4 / MetaTrader5 is the most used trading tool in the world
Easy access to the global stock market
Available bonus campaigns can be traded from a small amount
If you are in trouble with transactions, the 24 -hour customer team will support you
Stock | Leverage | Minimum transaction amount | Maximum transaction amount | Spreads(pips) | Long swap |
Short swap |
Time of Trading |
---|---|---|---|---|---|---|---|
DAX | 100 times | 1lot | 1000lot | 37 | -1.27 | -1.17 | Mon ~ Thu 1:05 〜 23:55 Fri 1:05 ~ 23:05 |
HK50 | 50 times | 1lot | 1000lot | 13 | -2.19 | -1.05 | Mon ~ Thu 3:20~6:00,7:00~10:30,11:15~20:55 Fri 3:20~6:00,7:00~10:30,11:15~20:50 |
JP225 | 100 times | 1lot | 1000lot | 9 | -2.32 | -2.75 | Mon ~ Thu 1:05 ~ 23:55 Fri 1:05 ~ 23:50 |
NASDAQ | 50 times | 1lot | 1000lot | 28 | -3.84 | -3.64 | Mon ~ Thu 1:05 ~ 23:55 Fri 1:05 ~ 23:50 |
SP500 | 50 times | 1lot | 1000lot | 8.9 | -1.71 | -1.56 | Mon ~ Thu 1:05 〜 23:55 Fri 1:05 ~ 23:50 |
UK100 | 50 times | 1lot | 1000lot | 40 | -1.95 | -0.82 | Mon ~ Thu 1:05 ~ 23:55 Fri 1:05 ~ 23:05 |
US30 | 50 times | 1lot | 1000lot | 27 | -5.01 | -2.74 | Mon ~ Thu 1:05 ~ 23:55 Fri 1:05 ~ 23:50 |
Stock | Leverage | Minimum transaction amount | Maximum transaction amount | Spreads(pips) | Long swap |
Short swap |
Time of Trading |
---|---|---|---|---|---|---|---|
AUS200 | 100 times | 0.1lot | 10lot | 43.3 | -6.93 | -1.58 | 0:55~7:30,8:10~22:55 |
DAX | 100 times | 1lot | 10lot | 37 | -1.27 | -1.17 | Mon ~ Thu 1:05 〜 23:55 Fri 1:05 ~ 23:05 |
EUSTX50 | 100 times | 0.1lot | 1000lot | 30.6 | -4.19 | -1.3 | 9:05 ~ 22:55 |
FRA40 | 100 times | 0.1lot | 1000lot | 32.7 | -6.55 | -1.37 | 9:05 ~ 22:55 |
HK50 | 50 times | 1lot | 1000lot | 13 | -2.19 | -1.05 | Mon ~ Thu 3:20~6:00,7:00~10:30,11:15~20:55 Fri 3:20~6:00,7:00~10:30,11:15~20:50 |
IND50 | 100 times | 0.1lot | 1000lot | 43 | -40.26 | -10.32 | 3:05-12:10,12:40 ~ 22:40 |
JP225 | 100 times | 1lot | 1000lot | 9 | -2.32 | -2.75 | Mon ~ Thu 1:05 ~ 23:55 Fri 1:05 ~ 23:50 |
NASDAQ | 50 times | 1lot | 1000lot | 28 | -3.84 | -3.64 | Mon ~ Thu 1:05 ~ 23:55 Fri 1:05 ~ 23:50 |
NETH25 | 100 times | 0.1lot | 1000lot | 20.6 | -1.06 | -0.554 | 9:05 ~ 22:55 |
SP500 | 50 times | 1lot | 1000lot | 8.9 | -1.71 | -1.56 | Mon ~ Thu 1:05 〜 23:55 Fri 1:05 ~ 23:50 |
SWI20 | 100 times | 0.1lot | 1000lot | 50 | -0.75 | -0.58 | 9:10 ~ 22:40 |
UK100 | 50 times | 1lot | 1000lot | 40 | -1.95 | -0.82 | Mon ~ Thu 1:05 ~ 23:55 Fri 1:05 ~ 23:05 |
US30 | 50 times | 1lot | 1000lot | 27 | -5.01 | -2.74 | Mon ~ Thu 1:05 ~ 23:55 Fri 1:05 ~ 23:50 |
VIX | 100 times | 0.1lot | 1000lot | 2.5 | -6.7 | -6.17 | 01:05 ~ 23:40 |
Risk Warning: Trading in foreign exchange (“Forex”) and Derivatives on margins entails high risk and is not suitable for all investors. Before you decide to invest in foreign exchange, you should carefully assess your investment objectives, experience, financial possibilities and willingness to take risks. There is a possibility that you might lose more than your initial investment partially or completely.
The domain mefintech.com is solely and exclusively operated by Mega Finance which is authorized and regulated by the Mauritius Financial Services Commission (“FSC”), license number GB21026947. Mega Finance is incorporated in the Republic of Mauritius with registration No. 184700 and is located at 33, Edith Cavell Street, c/o IQ EQ Fund Services (Mauritius) Ltd, Port-Louis, 11324, Mauritius.
Regional Restrictions : Mega Finance does not provide services to residents of the USA, Canada, Sudan, Syria, North Korea, Iran, Iraq, Libya, Cuba, Myanmar, Yemen, Afghanistan, Vanuatu and EEA countries.