FOREX (foreign exchange margin trading) is a transaction that sells foreign currency and aims for a difference by price fluctuations. The reason is that you can trade without being questioned by time or place, and you can operate large foreign currency by leverage with small funds as collateral. Forex is an attractive financial product that can increase assets efficiently.
Transactions can be made with 1000 times the industry's highest level
Zero Cut System No loss (addition) more than the principal
Sear abundant currency pairs All 61 types
MetaTrader4 / MetaTrader5 is the most used trading tool in the world
Available bonus campaigns can be traded from a small amount
If you are in trouble with transactions, the 24-hour customer team will support you
Transactions can be made with 1000 times the industry's highest level
Zero Cut System No loss (addition) more than the principal
Sear abundant currency pairs All 61 types
MetaTrader4 / MetaTrader5 is the most used trading tool in the world
Available bonus campaigns can be traded from a small amount
If you are in trouble with transactions, the 24 -hour customer team will support you
※Transaction conditions are different for each account type
Stock | Spreads(pips) | Long swap | Short swap |
---|---|---|---|
AUDCAD.mcr | 2.8 | -4.71 | -1.39 |
AUDCHF.mcr | 2.7 | -0.22 | -5.2 |
AUDJPY.mcr | 3.0 | 1.38 | -9.46 |
AUDNZD.mcr | 3.2 | -5.71 | -2.68 |
AUDUSD.mcr | 2.0 | -3.35 | -6.42 |
CADJPY.mcr | 4.0 | 4.73 | -11.22 |
CHFJPY.mcr | 3.4 | -3.34 | -6.42 |
EURAUD.mcr | 4.0 | -6.99 | -2.51 |
EURCAD.mcr | 2.8 | -10.64 | 2.23 |
EURCHF.mcr | 2.7 | -2.04 | -6.04 |
EURGBP.mcr | 2.1 | -5.26 | -0.03 |
EURJPY.mcr | 2.7 | 0.47 | -8.99 |
EURNZD.mcr | 4.5 | -12.07 | -1.18 |
EURUSD.mcr | 1.6 | -6.51 | 1.76 |
EURZAR.mcr | 295 | -440.81 | 108.24 |
GBPAUD.mcr | 4.4 | -4.67 | -7.04 |
GBPCAD.mcr | 5.2 | -6.78 | -2.44 |
GBPCHF.mcr | 4.5 | 1.17 | -10.27 |
GBPJPY.mcr | 2.9 | 4.30 | -14.15 |
GBPNZD.mcr | 7.2 | -9.18 | -5.93 |
GBPUSD.mcr | 2.4 | -5.40 | -1.48 |
NZDCAD.mcr | 4.5 | -3.98 | -2.84 |
NZDCHF.mcr | 4.5 | 0.73 | -4.36 |
NZDJPY.mcr | 3.4 | 1.69 | -7.94 |
NZDUSD.mcr | 3.3 | -2.12 | -1.09 |
SGDJPY.mcr | 7.7 | -5.68 | -6.18 |
USDCAD.mcr | 2.4 | -3.25 | -3.59 |
USDCHF.mcr | 3.4 | 4.74 | -9.69 |
USDCNH.mcr | 22.5 | -14.99 | -33.23 |
USDHKD.mcr | 7.0 | -9.06 | -16.00 |
USDJPY.mcr | 1.6 | 4.38 | -9.74 |
USDMXN.mcr | 270 | -371.26 | 106.27 |
USDSGD.mcr | 6.6 | -8.51 | -14.43 |
USDTRY.mcr | 140 | -1289.88 | 114.31 |
USDZAR.mcr | 49 | -52.06 | 12.69 |
ZARJPY.mcr | 5.1 | -0.16 | -1.88 |
Stock | Category | Spreads(pips) | Long swap | Short swap |
---|---|---|---|---|
AUDCAD.mcr | Forex Majors | 2.8 | -4.71 | -1.39 |
AUDCHF.mcr | Forex Majors | 2.7 | -0.22 | -5.2 |
AUDJPY.mcr | Forex Majors | 3.0 | 1.38 | -9.46 |
AUDUSD.mcr | Forex Majors | 2.0 | -3.35 | -6.42 |
CADCHF.mcr | Forex Majors | 1.8 | 3.53 | -7.48 |
CHFJPY.mcr | Forex Majors | 3.4 | -3.34 | -6.42 |
EURCAD.mcr | Forex Majors | 2.8 | -10.64 | 2.23 |
EURCHF.mcr | Forex Majors | 2.7 | -2.04 | -6.04 |
EURGBP.mcr | Forex Majors | 2.1 | -5.26 | -0.03 |
EURJPY.mcr | Forex Majors | 2.7 | 0.47 | -8.99 |
EURUSD.mcr | Forex Majors | 1.6 | -6.51 | 1.76 |
GBPCHF.mcr | Forex Majors | 4.5 | 1.17 | -10.27 |
GBPJPY.mcr | Forex Majors | 2.9 | 4.30 | -14.15 |
GBPUSD.mcr | Forex Majors | 2.4 | -5.40 | -1.48 |
USDCAD.mcr | Forex Majors | 2.4 | -3.25 | -3.59 |
USDCHF.mcr | Forex Majors | 3.4 | 4.74 | -9.69 |
USDJPY.mcr | Forex Majors | 1.6 | 4.38 | -9.74 |
AUDNZD.mcr | Forex Minors | 3.2 | -5.71 | -2.68 |
CADJPY.mcr | Forex Minors | 4.0 | 4.73 | -11.22 |
EURAUD.mcr | Forex Minors | 4.0 | -6.99 | -2.51 |
EURNZD.mcr | Forex Minors | 4.5 | -12.07 | -1.18 |
GBPAUD.mcr | Forex Minors | 4.4 | -4.67 | -7.04 |
GBPCAD.mcr | Forex Minors | 5.2 | -6.78 | -2.44 |
GBPNZD.mcr | Forex Minors | 7.2 | -9.18 | -5.93 |
NZDCAD.mcr | Forex Minors | 4.5 | -3.98 | -2.84 |
NZDCHF.mcr | Forex Minors | 4.5 | 0.73 | -4.36 |
NZDJPY.mcr | Forex Minors | 3.4 | 1.69 | -7.94 |
NZDUSD.mcr | Forex Minors | 3.3 | -2.12 | -1.09 |
AUDSGD.mcr | Forex Exotics | 5.3 | -6.30 | -3.04 |
CHFSGD.mcr | Forex Exotics | 10.3 | -18.99 | -4.14 |
EURDKK.mcr | Forex Exotics | 26.2 | -39.5 | -48.6 |
EURHKD.mcr | Forex Exotics | 10.6 | -86.04 | -27.21 |
EURHUF.mcr | Forex Exotics | 37.9 | -69.30 | -15.25 |
EURNOK.mcr | Forex Exotics | 158 | -83.30 | -33.00 |
EURPLN.mcr | Forex Exotics | 29.8 | -73.67 | 3.37 |
EURSEK.mcr | Forex Exotics | 90.1 | -67.42 | -45.55 |
EURSGD.mcr | Forex Exotics | 8.3 | -17.22 | -9.69 |
EURTRY.mcr | Forex Exotics | 985.9 | -1476.95 | 106.09 |
EURZAR.mcr | Forex Exotics | 295 | -440.81 | 108.24 |
GBPNOK.mcr | Forex Exotics | 189.1 | -20.02 | -61.84 |
GBPSGD.mcr | Forex Exotics | 15.2 | -10.19 | -17.43 |
GBPTRY.mcr | Forex Exotics | 331.1 | -1245.01 | 87.03 |
NOKJPY.mcr | Forex Exotics | 3.7 | 0.52 | -3.14 |
NOKSEK.mcr | Forex Exotics | 7.3 | -0.53 | -5.04 |
SEKJPY.mcr | Forex Exotics | 6.4 | 0.20 | -0.79 |
SGDJPY.mcr | Forex Exotics | 7.7 | -5.68 | -6.18 |
TRYJPY.mcr | Forex Exotics | 5.6 | 1.17 | -10.79 |
USDCNH.mcr | Forex Exotics | 22.5 | -14.99 | -33.23 |
USDCZK.mcr | Forex Exotics | 52.2 | -107.64 | -7.94 |
USDDKK.mcr | Forex Exotics | 26.9 | -5.01 | -51.95 |
USDHKD.mcr | Forex Exotics | 7.0 | -9.06 | -16.00 |
USDHUF.mcr | Forex Exotics | 37.6 | -72.16 | 0.88 |
USDMXN.mcr | Forex Exotics | 270 | -371.26 | 106.27 |
USDNOK.mcr | Forex Exotics | 128.6 | -18.88 | -82.29 |
USDPLN.mcr | Forex Exotics | 34.2 | -69.78 | -11.97 |
USDSEK.mcr | Forex Exotics | 73.8 | -11.14 | -92.84 |
USDSGD.mcr | Forex Exotics | 6.6 | -8.51 | -14.43 |
USDTHB.mcr | Forex Exotics | 101 | -1224.50 | -528.17 |
USDTRY.mcr | Forex Exotics | 140 | -1289.88 | 114.31 |
USDZAR.mcr | Forex Exotics | 49 | -52.06 | 12.69 |
ZARJPY.mcr | Forex Exotics | 5.1 | -0.16 | -1.88 |
Stock | Spreads(pips) | Long swap | Short swap |
---|---|---|---|
AUDCAD.std | 2.8 | -4.71 | -1.39 |
AUDCHF.std | 2.7 | -0.22 | -5.2 |
AUDJPY.std | 3.0 | 1.38 | -9.46 |
AUDNZD.std | 3.2 | -5.71 | -2.68 |
AUDUSD.std | 2.0 | -3.35 | -6.42 |
CADJPY.std | 4.0 | 4.73 | -11.22 |
CHFJPY.std | 3.4 | -3.34 | -6.42 |
EURAUD.std | 4.0 | -6.99 | -2.51 |
EURCAD.std | 2.8 | -10.64 | 2.23 |
EURCHF.std | 2.7 | -2.04 | -6.04 |
EURGBP.std | 2.1 | -5.26 | -0.03 |
EURJPY.std | 2.7 | 0.47 | -8.99 |
EURNZD.std | 4.5 | -12.07 | -1.18 |
EURUSD.std | 1.6 | -6.51 | 1.76 |
EURZAR.std | 295 | -440.81 | 108.24 |
GBPAUD.std | 4.4 | -4.67 | -7.04 |
GBPCAD.std | 5.2 | -6.78 | -2.44 |
GBPCHF.std | 4.5 | 1.17 | -10.27 |
GBPJPY.std | 2.9 | 4.30 | -14.15 |
GBPNZD.std | 7.2 | -9.18 | -5.93 |
GBPUSD.std | 2.4 | -5.40 | -1.48 |
NZDCAD.std | 4.5 | -3.98 | -2.84 |
NZDCHF.std | 4.5 | 0.73 | -4.36 |
NZDJPY.std | 3.4 | 1.69 | -7.94 |
NZDUSD.std | 3.3 | -2.12 | -1.09 |
SGDJPY.std | 7.7 | -5.68 | -6.18 |
USDCAD.std | 2.4 | -3.25 | -3.59 |
USDCHF.std | 3.4 | 4.74 | -9.69 |
USDCNH.std | 22.5 | -14.99 | -33.23 |
USDHKD.std | 7.0 | -9.06 | -16.00 |
USDJPY.std | 1.6 | 4.38 | -9.74 |
USDMXN.std | 270 | -371.26 | 106.27 |
USDSGD.std | 6.6 | -8.51 | -14.43 |
USDTRY.std | 140 | -1289.88 | 114.31 |
USDZAR.std | 49 | -52.06 | 12.69 |
ZARJPY.std | 5.1 | -0.16 | -1.88 |
Stock | Category | Spreads(pips) | Long swap | Short swap |
---|---|---|---|---|
AUDCAD.std | Forex Majors | 2.8 | -4.71 | -1.39 |
AUDCHF.std | Forex Majors | 2.7 | -0.22 | -5.2 |
AUDJPY.std | Forex Majors | 3.0 | 1.38 | -9.46 |
AUDUSD.std | Forex Majors | 2.0 | -3.35 | -6.42 |
CADCHF.std | Forex Majors | 1.8 | 3.53 | -7.48 |
CHFJPY.std | Forex Majors | 3.4 | -3.34 | -6.42 |
EURCAD.std | Forex Majors | 2.8 | -10.64 | 2.23 |
EURCHF.std | Forex Majors | 2.7 | -2.04 | -6.04 |
EURGBP.std | Forex Majors | 2.1 | -5.26 | -0.03 |
EURJPY.std | Forex Majors | 2.7 | 0.47 | -8.99 |
EURUSD.std | Forex Majors | 1.6 | -6.51 | 1.76 |
GBPCHF.std | Forex Majors | 4.5 | 1.17 | -10.27 |
GBPJPY.std | Forex Majors | 2.9 | 4.30 | -14.15 |
GBPUSD.std | Forex Majors | 2.4 | -5.40 | -1.48 |
USDCAD.std | Forex Majors | 2.4 | -3.25 | -3.59 |
USDCHF.std | Forex Majors | 3.4 | 4.74 | -9.69 |
USDJPY.std | Forex Majors | 1.6 | 4.38 | -9.74 |
AUDNZD.std | Forex Minors | 3.2 | -5.71 | -2.68 |
CADJPY.std | Forex Minors | 4.0 | 4.73 | -11.22 |
EURAUD.std | Forex Minors | 4.0 | -6.99 | -2.51 |
EURNZD.std | Forex Minors | 4.5 | -12.07 | -1.18 |
GBPAUD.std | Forex Minors | 4.4 | -4.67 | -7.04 |
GBPCAD.std | Forex Minors | 5.2 | -6.78 | -2.44 |
GBPNZD.std | Forex Minors | 7.2 | -9.18 | -5.93 |
NZDCAD.std | Forex Minors | 4.5 | -3.98 | -2.84 |
NZDCHF.std | Forex Minors | 4.5 | 0.73 | -4.36 |
NZDJPY.std | Forex Minors | 3.4 | 1.69 | -7.94 |
NZDUSD.std | Forex Minors | 3.3 | -2.12 | -1.09 |
AUDSGD.std | Forex Exotics | 5.3 | -6.30 | -3.04 |
CHFSGD.std | Forex Exotics | 10.3 | -18.99 | -4.14 |
EURDKK.std | Forex Exotics | 26.2 | -39.5 | -48.6 |
EURHKD.mcr | Forex Exotics | 10.6 | -86.04 | -27.21 |
EURHUF.std | Forex Exotics | 37.9 | -69.30 | -15.25 |
EURNOK.std | Forex Exotics | 158 | -83.30 | -33.00 |
EURPLN.std | Forex Exotics | 29.8 | -73.67 | 3.37 |
EURSEK.std | Forex Exotics | 90.1 | -67.42 | -45.55 |
EURSGD.std | Forex Exotics | 8.3 | -17.22 | -9.69 |
EURTRY.std | Forex Exotics | 985.9 | -1476.95 | 106.09 |
EURZAR.std | Forex Exotics | 295 | -440.81 | 108.24 |
GBPNOK.std | Forex Exotics | 189.1 | -20.02 | -61.84 |
GBPSGD.std | Forex Exotics | 15.2 | -10.19 | -17.43 |
GBPTRY.std | Forex Exotics | 331.1 | -1245.01 | 87.03 |
NOKJPY.std | Forex Exotics | 3.7 | 0.52 | -3.14 |
NOKSEK.std | Forex Exotics | 7.3 | -0.53 | -5.04 |
SEKJPY.std | Forex Exotics | 6.4 | 0.20 | -0.79 |
SGDJPY.std | Forex Exotics | 7.7 | -5.68 | -6.18 |
TRYJPY.std | Forex Exotics | 5.6 | 1.17 | -10.79 |
USDCNH.std | Forex Exotics | 22.5 | -14.99 | -33.23 |
USDCZK.std | Forex Exotics | 52.2 | -107.64 | -7.94 |
USDDKK.std | Forex Exotics | 26.9 | -5.01 | -51.95 |
USDHKD.std | Forex Exotics | 7.0 | -9.06 | -16.00 |
USDHUF.std | Forex Exotics | 37.6 | -72.16 | 0.88 |
USDMXN.std | Forex Exotics | 270 | -371.26 | 106.27 |
USDNOK.std | Forex Exotics | 128.6 | -18.88 | -82.29 |
USDPLN.std | Forex Exotics | 34.2 | -69.78 | -11.97 |
USDSEK.std | Forex Exotics | 73.8 | -11.14 | -92.84 |
USDSGD.std | Forex Exotics | 6.6 | -8.51 | -14.43 |
USDTHB.std | Forex Exotics | 101 | -1224.50 | -528.17 |
USDTRY.std | Forex Exotics | 140 | -1289.88 | 114.31 |
USDZAR.std | Forex Exotics | 49 | -52.06 | 12.69 |
ZARJPY.std | Forex Exotics | 5.1 | -0.16 | -1.88 |
Stock | Spreads(pips) | Long swap |
Short swap |
---|---|---|---|
AUDCAD.pro | 2.2 | -4.71 | -1.39 |
AUDCHF.pro | 2.2 | -0.22 | -5.2 |
AUDJPY.pro | 2.5 | 1.38 | -9.46 |
AUDNZD.pro | 2.7 | -5.71 | -2.68 |
AUDUSD.pro | 1.5 | -3.35 | -6.42 |
CADJPY.pro | 3.4 | 4.73 | -11.22 |
CHFJPY.pro | 2.9 | -3.34 | -6.42 |
EURAUD.pro | 3.5 | -6.99 | -2.51 |
EURCAD.pro | 2.2 | -10.64 | 2.23 |
EURCHF.pro | 2.3 | -2.04 | -6.04 |
EURGBP.pro | 1.6 | -5.26 | -0.03 |
EURJPY.pro | 2.2 | 0.47 | -8.99 |
EURNZD.pro | 4.3 | -12.07 | -1.18 |
EURUSD.pro | 1.0 | -6.51 | 1.76 |
EURZAR.pro | 260 | -440.81 | 108.24 |
GBPAUD.pro | 3.8 | -4.67 | -7.04 |
GBPCAD.pro | 4.8 | -6.78 | -2.44 |
GBPCHF.pro | 3.9 | 1.17 | -10.27 |
GBPJPY.pro | 2.7 | 4.30 | -14.15 |
GBPNZD.pro | 6.6 | -9.18 | -5.93 |
GBPUSD.pro | 1.8 | -5.40 | -1.48 |
NZDCAD.pro | 3.8 | -3.98 | -2.84 |
NZDCHF.pro | 3.9 | 0.73 | -4.36 |
NZDJPY.pro | 3.0 | 1.69 | -7.94 |
NZDUSD.pro | 2.7 | -2.12 | -1.09 |
SGDJPY.pro | 7.1 | -5.68 | -6.18 |
USDCAD.pro | 1.6 | -3.25 | -3.59 |
USDCHF.pro | 2.7 | 4.74 | -9.69 |
USDCNH.pro | 20.0 | -14.99 | -33.23 |
USDHKD.pro | 5.4 | -9.06 | -16.00 |
USDJPY.pro | 0.9 | 4.38 | -9.74 |
USDMXN.pro | 265 | -371.26 | 106.27 |
USDSGD.pro | 6.2 | -8.51 | -14.43 |
USDTRY.pro | 140 | -1289.88 | 114.31 |
USDZAR.pro | 22.8 | -52.06 | 12.69 |
ZARJPY.pro | 4.8 | -0.16 | -1.88 |
Stock | Spreads(pips) | Long swap |
Short swap |
---|---|---|---|
AUDCAD.std | 2.8 | -4.71 | -1.39 |
AUDCHF.std | 2.7 | -0.22 | -5.2 |
AUDJPY.std | 3.0 | 1.38 | -9.46 |
AUDNZD.std | 3.2 | -5.71 | -2.68 |
AUDUSD.std | 2.0 | -3.35 | -6.42 |
CADJPY.std | 4.0 | 4.73 | -11.22 |
CHFJPY.std | 3.4 | -3.34 | -6.42 |
EURAUD.std | 4.0 | -6.99 | -2.51 |
EURCAD.std | 2.8 | -10.64 | 2.23 |
EURCHF.std | 2.7 | -2.04 | -6.04 |
EURGBP.std | 2.1 | -5.26 | -0.03 |
EURJPY.std | 2.7 | 0.47 | -8.99 |
EURNZD.std | 4.5 | -12.07 | -1.18 |
EURUSD.std | 1.6 | -6.51 | 1.76 |
EURZAR.std | 295 | -440.81 | 108.24 |
GBPAUD.std | 4.4 | -4.67 | -7.04 |
GBPCAD.std | 5.2 | -6.78 | -2.44 |
GBPCHF.std | 4.5 | 1.17 | -10.27 |
GBPJPY.std | 2.9 | 4.30 | -14.15 |
GBPNZD.std | 7.2 | -9.18 | -5.93 |
GBPUSD.std | 2.4 | -5.40 | -1.48 |
NZDCAD.std | 4.5 | -3.98 | -2.84 |
NZDCHF.std | 4.5 | 0.73 | -4.36 |
NZDJPY.std | 3.4 | 1.69 | -7.94 |
NZDUSD.std | 3.3 | -2.12 | -1.09 |
SGDJPY.std | 7.7 | -5.68 | -6.18 |
USDCAD.std | 2.4 | -3.25 | -3.59 |
USDCHF.std | 3.4 | 4.74 | -9.69 |
USDCNH.std | 22.5 | -14.99 | -33.23 |
USDHKD.std | 7.0 | -9.06 | -16.00 |
USDJPY.std | 1.6 | 4.38 | -9.74 |
USDMXN.std | 270 | -371.26 | 106.27 |
USDSGD.std | 6.6 | -8.51 | -14.43 |
USDTRY.std | 140 | -1289.88 | 114.31 |
USDZAR.std | 49 | -52.06 | 12.69 |
ZARJPY.std | 5.1 | -0.16 | -1.88 |
Stock | Category | Spreads(pips) | Long swap |
Short swap |
---|---|---|---|---|
AUDCAD.ex | Forex Majors | 2.8 | -4.71 | -1.39 |
AUDCHF.ex | Forex Majors | 2.7 | -0.22 | -5.2 |
AUDJPY.ex | Forex Majors | 3.0 | 1.38 | -9.46 |
AUDUSD.ex | Forex Majors | 2.0 | -3.35 | -6.42 |
CADCHF.ex | Forex Majors | 1.8 | 3.53 | -7.48 |
CHFJPY.ex | Forex Majors | 3.4 | -3.34 | -6.42 |
EURCAD.ex | Forex Majors | 2.8 | -10.64 | 2.23 |
EURCHF.ex | Forex Majors | 2.7 | -2.04 | -6.04 |
EURGBP.ex | Forex Majors | 2.1 | -5.26 | -0.03 |
EURJPY.ex | Forex Majors | 2.7 | 0.47 | -8.99 |
EURUSD.ex | Forex Majors | 1.6 | -6.51 | 1.76 |
GBPCHF.ex | Forex Majors | 4.5 | 1.17 | -10.27 |
GBPJPY.ex | Forex Majors | 2.9 | 4.30 | -14.15 |
GBPUSD.ex | Forex Majors | 2.4 | -5.40 | -1.48 |
USDCAD.ex | Forex Majors | 2.4 | -3.25 | -3.59 |
USDCHF.ex | Forex Majors | 3.4 | 4.74 | -9.69 |
USDJPY.ex | Forex Majors | 1.6 | 4.38 | -9.74 |
AUDNZD.ex | Forex Minors | 3.2 | -5.71 | -2.68 |
CADJPY.ex | Forex Minors | 4.0 | 4.73 | -11.22 |
EURAUD.ex | Forex Minors | 4.0 | -6.99 | -2.51 |
EURNZD.ex | Forex Minors | 4.5 | -12.07 | -1.18 |
GBPAUD.ex | Forex Minors | 4.4 | -4.67 | -7.04 |
GBPCAD.ex | Forex Minors | 5.2 | -6.78 | -2.44 |
GBPNZD.ex | Forex Minors | 7.2 | -9.18 | -5.93 |
NZDCAD.ex | Forex Minors | 4.5 | -3.98 | -2.84 |
NZDCHF.ex | Forex Minors | 4.5 | 0.73 | -4.36 |
NZDJPY.ex | Forex Minors | 3.4 | 1.69 | -7.94 |
NZDUSD.ex | Forex Minors | 3.3 | -2.12 | -1.09 |
AUDSGD.ex | Forex Exotics | 5.3 | -6.30 | -3.04 |
CHFSGD.ex | Forex Exotics | 10.3 | -18.99 | -4.14 |
EURDKK.ex | Forex Exotics | 26.2 | -39.5 | -48.6 |
EURHKD.mcr | Forex Exotics | 10.6 | -86.04 | -27.21 |
EURHUF.ex | Forex Exotics | 37.9 | -69.30 | -15.25 |
EURNOK.ex | Forex Exotics | 158 | -83.30 | -33.00 |
EURPLN.ex | Forex Exotics | 29.8 | -73.67 | 3.37 |
EURSEK.ex | Forex Exotics | 90.1 | -67.42 | -45.55 |
EURSGD.ex | Forex Exotics | 8.3 | -17.22 | -9.69 |
EURTRY.ex | Forex Exotics | 985.9 | -1476.95 | 106.09 |
EURZAR.ex | Forex Exotics | 295 | -440.81 | 108.24 |
GBPNOK.ex | Forex Exotics | 189.1 | -20.02 | -61.84 |
GBPSGD.ex | Forex Exotics | 15.2 | -10.19 | -17.43 |
GBPTRY.ex | Forex Exotics | 331.1 | -1245.01 | 87.03 |
NOKJPY.ex | Forex Exotics | 3.7 | 0.52 | -3.14 |
NOKSEK.ex | Forex Exotics | 7.3 | -0.53 | -5.04 |
SEKJPY.ex | Forex Exotics | 6.4 | 0.20 | -0.79 |
SGDJPY.ex | Forex Exotics | 7.7 | -5.68 | -6.18 |
TRYJPY.ex | Forex Exotics | 5.6 | 1.17 | -10.79 |
USDCNH.ex | Forex Exotics | 22.5 | -14.99 | -33.23 |
USDCZK.ex | Forex Exotics | 52.2 | -107.64 | -7.94 |
USDDKK.ex | Forex Exotics | 26.9 | -5.01 | -51.95 |
USDHKD.ex | Forex Exotics | 7.0 | -9.06 | -16.00 |
USDHUF.ex | Forex Exotics | 37.6 | -72.16 | 0.88 |
USDMXN.ex | Forex Exotics | 270 | -371.26 | 106.27 |
USDNOK.ex | Forex Exotics | 128.6 | -18.88 | -82.29 |
USDPLN.ex | Forex Exotics | 34.2 | -69.78 | -11.97 |
USDSEK.ex | Forex Exotics | 73.8 | -11.14 | -92.84 |
USDSGD.ex | Forex Exotics | 6.6 | -8.51 | -14.43 |
USDTHB.ex | Forex Exotics | 101 | -1224.50 | -528.17 |
USDTRY.ex | Forex Exotics | 140 | -1289.88 | 114.31 |
USDZAR.ex | Forex Exotics | 49 | -52.06 | 12.69 |
ZARJPY.ex | Forex Exotics | 5.1 | -0.16 | -1.88 |
Stock | Category | Spreads(pips) | Long swap |
Short swap |
---|---|---|---|---|
AUDCAD.std | Forex Majors | 2.8 | -4.71 | -1.39 |
AUDCHF.std | Forex Majors | 2.7 | -0.22 | -5.2 |
AUDJPY.std | Forex Majors | 3.0 | 1.38 | -9.46 |
AUDUSD.std | Forex Majors | 2.0 | -3.35 | -6.42 |
CADCHF.std | Forex Majors | 1.8 | 3.53 | -7.48 |
CHFJPY.std | Forex Majors | 3.4 | -3.34 | -6.42 |
EURCAD.std | Forex Majors | 2.8 | -10.64 | 2.23 |
EURCHF.std | Forex Majors | 2.7 | -2.04 | -6.04 |
EURGBP.std | Forex Majors | 2.1 | -5.26 | -0.03 |
EURJPY.std | Forex Majors | 2.7 | 0.47 | -8.99 |
EURUSD.std | Forex Majors | 1.6 | -6.51 | 1.76 |
GBPCHF.std | Forex Majors | 4.5 | 1.17 | -10.27 |
GBPJPY.std | Forex Majors | 2.9 | 4.30 | -14.15 |
GBPUSD.std | Forex Majors | 2.4 | -5.40 | -1.48 |
USDCAD.std | Forex Majors | 2.4 | -3.25 | -3.59 |
USDCHF.std | Forex Majors | 3.4 | 4.74 | -9.69 |
USDJPY.std | Forex Majors | 1.6 | 4.38 | -9.74 |
AUDNZD.std | Forex Minors | 3.2 | -5.71 | -2.68 |
CADJPY.std | Forex Minors | 4.0 | 4.73 | -11.22 |
EURAUD.std | Forex Minors | 4.0 | -6.99 | -2.51 |
EURNZD.std | Forex Minors | 4.5 | -12.07 | -1.18 |
GBPAUD.std | Forex Minors | 4.4 | -4.67 | -7.04 |
GBPCAD.std | Forex Minors | 5.2 | -6.78 | -2.44 |
GBPNZD.std | Forex Minors | 7.2 | -9.18 | -5.93 |
NZDCAD.std | Forex Minors | 4.5 | -3.98 | -2.84 |
NZDCHF.std | Forex Minors | 4.5 | 0.73 | -4.36 |
NZDJPY.std | Forex Minors | 3.4 | 1.69 | -7.94 |
NZDUSD.std | Forex Minors | 3.3 | -2.12 | -1.09 |
AUDSGD.std | Forex Exotics | 5.3 | -6.30 | -3.04 |
CHFSGD.std | Forex Exotics | 10.3 | -18.99 | -4.14 |
EURDKK.std | Forex Exotics | 26.2 | -39.5 | -48.6 |
EURHKD.mcr | Forex Exotics | 10.6 | -86.04 | -27.21 |
EURHUF.std | Forex Exotics | 37.9 | -69.30 | -15.25 |
EURNOK.std | Forex Exotics | 158 | -83.30 | -33.00 |
EURPLN.std | Forex Exotics | 29.8 | -73.67 | 3.37 |
EURSEK.std | Forex Exotics | 90.1 | -67.42 | -45.55 |
EURSGD.std | Forex Exotics | 8.3 | -17.22 | -9.69 |
EURTRY.std | Forex Exotics | 985.9 | -1476.95 | 106.09 |
EURZAR.std | Forex Exotics | 295 | -440.81 | 108.24 |
GBPNOK.std | Forex Exotics | 189.1 | -20.02 | -61.84 |
GBPSGD.std | Forex Exotics | 15.2 | -10.19 | -17.43 |
GBPTRY.std | Forex Exotics | 331.1 | -1245.01 | 87.03 |
NOKJPY.std | Forex Exotics | 3.7 | 0.52 | -3.14 |
NOKSEK.std | Forex Exotics | 7.3 | -0.53 | -5.04 |
SEKJPY.std | Forex Exotics | 6.4 | 0.20 | -0.79 |
SGDJPY.std | Forex Exotics | 7.7 | -5.68 | -6.18 |
TRYJPY.std | Forex Exotics | 5.6 | 1.17 | -10.79 |
USDCNH.std | Forex Exotics | 22.5 | -14.99 | -33.23 |
USDCZK.std | Forex Exotics | 52.2 | -107.64 | -7.94 |
USDDKK.std | Forex Exotics | 26.9 | -5.01 | -51.95 |
USDHKD.std | Forex Exotics | 7.0 | -9.06 | -16.00 |
USDHUF.std | Forex Exotics | 37.6 | -72.16 | 0.88 |
USDMXN.std | Forex Exotics | 270 | -371.26 | 106.27 |
USDNOK.std | Forex Exotics | 128.6 | -18.88 | -82.29 |
USDPLN.std | Forex Exotics | 34.2 | -69.78 | -11.97 |
USDSEK.std | Forex Exotics | 73.8 | -11.14 | -92.84 |
USDSGD.std | Forex Exotics | 6.6 | -8.51 | -14.43 |
USDTHB.std | Forex Exotics | 101 | -1224.50 | -528.17 |
USDTRY.std | Forex Exotics | 140 | -1289.88 | 114.31 |
USDZAR.std | Forex Exotics | 49 | -52.06 | 12.69 |
ZARJPY.std | Forex Exotics | 5.1 | -0.16 | -1.88 |
Risk Warning: Trading in foreign exchange (“Forex”) and Derivatives on margins entails high risk and is not suitable for all investors. Before you decide to invest in foreign exchange, you should carefully assess your investment objectives, experience, financial possibilities and willingness to take risks. There is a possibility that you might lose more than your initial investment partially or completely.
The domain mefintech.com is solely and exclusively operated by Mega Finance which is authorized and regulated by the Mauritius Financial Services Commission (“FSC”), license number GB21026947. Mega Finance is incorporated in the Republic of Mauritius with registration No. 184700 and is located at 33, Edith Cavell Street, c/o IQ EQ Fund Services (Mauritius) Ltd, Port-Louis, 11324, Mauritius.
Regional Restrictions : Mega Finance does not provide services to residents of the USA, Canada, Sudan, Syria, North Korea, Iran, Iraq, Libya, Cuba, Myanmar, Yemen, Afghanistan, Vanuatu and EEA countries.