You can trade global companies with CFD. You can trade with a small margin because you can trade with leverage without actually owning stocks.
It can be a good deal of capital efficiency
Zero Cut System No loss (addition) more than the principal
MetaTrader4 / MetaTrader5 is the most used trading tool in the world
Available bonus campaigns can be traded from a small amount
If you are in trouble with transactions, the 24-hour customer team will support you
Stock | Brand content | Minimum transaction amount | Spreads(pips) | Long swap |
Short swap |
Time of Trading |
---|---|---|---|---|---|---|
AAPL | Apple | 0.01 | 5.4 | -4.7 | -1.85 | 16:35~22:55 |
ABNB | Airbnb | 0.01 | 32 | -4.7 | -1.85 | 16:35~22:55 |
ACB | Aurora cannabis | 0.1 | 3.3 | -4.7 | -1.85 | 16:35~22:55 |
AMZN | Amazon | 0.01 | 6.9 | -4.7 | -1.85 | 16:35~22:55 |
BA | Boeing | 0.01 | 6.5 | -4.7 | -1.85 | 16:35~22:55 |
BABA | Alibaba | 0.01 | 6.7 | -4.7 | -1.85 | 16:35~22:55 |
BHP | BHP Group | 0.01 | 15 | -4.7 | -1.85 | 00:05~3:00,11:00~16:30,23:00~23:55 |
BIDU | Baidu | 0.01 | 3.9 | -4.7 | -1.85 | 16:35~22:55 |
KO | CocaCola | 0.01 | 3.8 | -4.7 | -1.85 | 16:35~22:55 |
GME | GameStop | 0.01 | 22 | -4.7 | -1.85 | 16:35~22:55 |
GOOGL | 0.01 | 5.3 | -4.7 | -1.85 | 16:35~22:55 | |
JPM | JP Morgan Chase | 0.01 | 3.5 | -4.7 | -1.85 | 16:35~22:55 |
MSFT | Microsoft | 0.01 | 11.5 | -4.7 | -1.85 | 16:35~22:55 |
MVRS | Meta Platforms | 0.01 | 1.4 | -4.7 | -1.85 | 16:35~22:55 |
NFLX | Netflix | 0.01 | 54.5 | -4.7 | -1.85 | 16:35~22:55 |
PDD | Pinduoduo | 0.01 | 4.0 | -4.7 | -1.85 | 16:35~22:55 |
PFE | Pfizer | 0.01 | 3.8 | -4.7 | -1.85 | 16:35~22:55 |
TSLA | Tesla Motors | 0.01 | 13.5 | -4.7 | -1.85 | 16:35~22:55 |
XOM | Exxon Mobile | 0.01 | 2.5 | -4.7 | -1.85 | 16:35~22:55 |
XPEV | XPeng | 0.1 | 3.3 | -4.7 | -1.85 | 16:35~22:55 |
ZM | Zoom | 0.01 | 5.0 | -4.7 | -1.85 | 16:35~22:55 |
Risk Warning: Trading in foreign exchange (“Forex”) and Derivatives on margins entails high risk and is not suitable for all investors. Before you decide to invest in foreign exchange, you should carefully assess your investment objectives, experience, financial possibilities and willingness to take risks. There is a possibility that you might lose more than your initial investment partially or completely.
The domain mefintech.com is solely and exclusively operated by Mega Finance which is authorized and regulated by the Mauritius Financial Services Commission (“FSC”), license number GB21026947. Mega Finance is incorporated in the Republic of Mauritius with registration No. 184700 and is located at 33, Edith Cavell Street, c/o IQ EQ Fund Services (Mauritius) Ltd, Port-Louis, 11324, Mauritius.
Regional Restrictions : Mega Finance does not provide services to residents of the USA, Canada, Sudan, Syria, North Korea, Iran, Iraq, Libya, Cuba, Myanmar, Yemen, Afghanistan, Vanuatu and EEA countries.